Size Chart
Measurement In CM | |||
Size | Shoulder | Chest | Length |
M | 36 | 86 | 50 |
L | 37 | 90 | 51 |
XL | 38 | 94 | 52 |
XXL | 39 | 98 | 53 |
XXXL | 40 | 102 | 54 |
Measurement In Inch | |||
Size | Shoulder | Chest | Length |
M | 14.2 | 33.9 | 19.7 |
L | 14.6 | 35.4 | 20.1 |
XL | 15.0 | 37.0 | 20.5 |
XXL | 15.4 | 38.6 | 20.9 |
XXXL | 15.7 | 40.2 | 21.3 |
Product Show